Events Calendar
2019
2018
Release of 2017 IV. quarter and full year earnings report | 20 Feb 2018 | |
Release of 2017 Annual Report | 12 Apr 2018 | |
Annual General Meeting | 12 Apr 2018 | |
Release of 2018 I. quarter earnings report | 04 May 2018 | |
Release of 2018 Half-year report | 03 Aug 2018 | |
Release of 2018 III. quarter earnings report | 31 Oct 2018 |
2017
Release of 2016 IV. quarter and full year earnings report | 28 February 2017 | |
Release of 2016 Annual Report | 13 April 2017 | |
Annual General Meeting | 13 April 2017 | |
Release of 2017 I. quarter earnings report | 05 May 2017 | |
Release of 2017 Half-year report | 04 August 2017 | |
Release of 2017 III. quarter earnings report | 03 November 2017 |
2016
Release of 2015 IV. quarter and full year flash report | 24 February 2016 | |
Release of 2015 Annual Report | 14 April 2016 | |
Annual General Meeting | 14 April 2016 | |
Release of 2016 I. quarter interim management report | 06 May 2016 | |
Release of 2016 Half-year report | 05 August 2016 | |
Release of 2016 III. quarter interim management report | 04 November 2016 |
2015
Release of 2014 IV. quarter and full year flash report | 24 February 2015 | |
Release of 2014 Annual Report | 16 April 2015 | |
Annual General meeting | 16 April 2015 | |
Release of 2015. I. quarter interim management report | 08 May 2015 | |
Release of 2015. Half-year report | 01 August 2015 | |
Release of 2015. III. quarter interim management report | 06 November 2015 |
2014
Release of 2013. IV. quarter and full year flash report | 25 February 2014 | |
Release of 2013. Annual Report | 24 April 2014 | |
Annual General meeting | 24 April 2014 | |
Release of 2014. I. quarter interim management report | 08 May 2014 | |
Release of 2014. Half-year report | 01 August 2014 | |
Release of 2014. III. quarter interim management report | 06 November 2014 |
2013
Release of 2012. IV. quarter and full year flash report | 26 February 2013 | |
Release of 2012. Annual Report | 25 April 2013 | |
Annual General meeting | 25 April 2013 | |
Release of 2013. I. quarter interim management report | 14 May 2013 | |
Release of 2013. Half-year report | 13 August 2013 | |
Release of 2013. III. quarter interim management report | 15 November 2013 |
2012
Release of 2011. IV. quarter and full year flash report | 24 February 2012 | |
Release of 2011. Annual Report | 26 April 2012 | |
Annual General meeting | 26 April 2012 | |
Release of 2012. I. quarter interim management report | 15 May 2012 | |
Release of 2012. Half-year report | 14 August 2012 | |
Release of 2012. III. quarter interim management report | 14 November 2012 |
2011
Release of 2010. IV. quarter and full year flash report | 15 February 2011 | |
Release of 2010. Annual Report | 28 April 2011 | |
Annual General meeting | 28 April 2011 | |
Release of 2011. I. quarter interim management report | 19 May 2011 | |
Release of 2011. Half-year report | 16 August 2011 | |
Release of 2011. III. quarter interim management report | 15 November 2011 |
2010
Release of 2009. IV. quarter and full year flash report | 15 February 2010 | |
Release of 2009. Annual Report | 29 April 2010 | |
Annual General Meeting | 29 April 2010 | |
Release of 2010. I. quarter interim management report | 20 May 2010 | |
Release of 2010. Half-year report | 17 August 2010 | |
Release of 2010. I. quarter interim management report | 17 November 2010 |